Inputs | |
---|---|
EBITDA | £ |
Tangible Asset Value | £ |
Amount of Debt | £ |
Replace owners Income | £ |
Tangible Asset Value Calculation | |
---|---|
Tangible Asset Value | £ |
Assume Commercial Interest Rate | % |
Loan Term | months |
Monthly Payments | £ |
Asset Loan Payment per Year | £ |
Total Loan Payable | £ |
Debt Value Calculation | |
---|---|
Debt | £ |
Assume Commercial Interest Rate | % |
Loan Term | months |
Monthly Payments | £ |
Asset Loan Payment per Year | £ |
Total Debt Payable | £ |
Cash Flow Valuation Calculation | |
---|---|
SDE | £ |
Assume Commercial Interest Rate | % |
Loan Term | months |
Monthly Payments | £ |
Total Yearly Borrowings | £ |
Total Lending Possible | £ |
Total Loan Payable | £ |
Goodwill Value Calculation | |
---|---|
Goodwill Payable per Year | £ |
Value of Goodwill | £ |
Valuation | |
---|---|
Value of Tangible Assets | £ |
Value of Goodwill | £ |
Value of the Business | £ |
Multiple of Cash Flow |